Bell Iroquois, CH-118]

| Tail No.: | 118101 | |
| Dimensions | Rotor Diameter: 14.63m Length: 12.77m | |
| Max Weight: | 2 256 kg | |
| Max Speed: | 237 km/h | |
| Crew: | 2 pilots, 1 flight engineer, up to 6 passengers | |
| Role: | Search and Rescue, Utility | |
| In service: | 1968-1995 | |
| With the museum since: | 2007 |
The museum’s Iroquois served part of its service life with 439 ‘Tiger’ Squadron, which was activated in Bagotville in 1993 as a Combat Support unit. All Iroquois were replaced by Bell Griffon helicopters in 1995. The museum’s helicopter was used for Aircraft Battle Damage Repair training at CFB Borden and then at CFB Trenton.